
Prepare Common-Size Statement of Profit & Loss from the following Statement of Profit & Loss:
| Particulars | Note. No. | 31st March, 2024 (₹) |
| I. Income | ||
| Revenue from Operations | 15,00,000 | |
| Other Income | 60,000 | |
| Total Revenue | 15,60,000 | |
| II. Expenses | ||
| Purchase of Stock-in-Trade | 7,50,000 | |
| Change in Inventories of Stock-in-Trade | 50,000 | |
| Other Expenses | 2,10,000 | |
| Total | 10,10,000 | |
| III. Profit before Tax (I – II)/td> | 5,50,000 |
Solution :


