
From the following information of NK Ltd., Prepare a Common Size Statement of Profit and Loss for the years ended 31st March, 2022 and 31st March, 2023:
| Particulars | Note. No. | 2018-19 (₹) | 2017-18 (₹) |
| Revenue from Operations (₹) | 20,00,000 | 10,00,000 | |
| Purchase of Stock-in-Trade (₹) | /td> | 7,70,000 | 4,20,000 |
| Employee Benefit Expenses (₹) | 4,00,000 | 6,00,000 | |
| Changes in Inventories | 1,20,000 | 80,000 | |
| Other Expenses | 52,000 | 30,000 | |
| Other Incomes | 60,000 | 50,000 | |
| Tax Rate 50% |
Solution :

