
Prepare Common-Size Statement of Profit & Loss from the following Statement of Profit & Loss:
| Particulars | Note. No. | 31st March,2024 (₹) | 31st March,2023 (₹) |
| Revenue from Operations | 25,00,000 | 20,00,000 | |
| Other Income | 1,00,000 | 50,000 | |
| Cost of Materials Consumed | 15,00,000 | 10,00,000 | |
| Purchases of Stock-in-Trade | 9,00,000 | 10,00,000 | |
| Employees Benefit Expenses | 3,00,000/td> | 2,00,000 | |
| Other Expenses | 4,50,000 | 3,50,000 |
Solution :


