
Prepare Common-Size Statement of Profit & Loss from the following Statement of Profit & Loss:
| Particulars | Note. No. | Year I (₹) | Year II (₹) |
| I. Income | |||
| Revenue from Operations (Net Sales) | 14,00,000 | 16,00,000 | |
| II. Expenses | |||
| Purchases of Stock-in-Trade | 9,00,000 | 10,00,000 | |
| Change in Inventories of Stock-in-Trade | 1,00,000 | 1,80,000 | |
| Finance Costs | 80,000 | 80,000 | |
| Other Expenses | 90,000 | 1,30,000 | |
| Total | 11,70,000 | 13,90,000 | |
| III. Profit before Tax (I – II) | 2,30,000 | 2,10,000 | |
| IV. Tax | 40,000 | 36,000 | |
| V. Profit after Tax (III – IV) | 1,90,000 | 1,74,000 |
Solution :



