
Prepare Comparative Statement of Profit & Loss from the following information:
| Particulars | 31st March, 2024 | 31st March, 2023 |
| Revenue from Operations | 30,00,000 | 20,00,000 |
| Other Income | 3,60,000 | 4,00,000 |
| Expenses | 21,00,000 | 12,00,000 |
Solution :


Prepare Comparative Statement of Profit & Loss from the following information:
| Particulars | 31st March, 2024 | 31st March, 2023 |
| Revenue from Operations | 30,00,000 | 20,00,000 |
| Other Income | 3,60,000 | 4,00,000 |
| Expenses | 21,00,000 | 12,00,000 |
Solution :


Worked as a lecturer , educator
I am a M. Com Gold Medalist from Osmania University in 1999. And a UGC NET Qualified in June 1999.
My passion and interest are in the areas of Accountancy & Financial Management. Over the last ~20 years, I have been teaching students (predominantly in Class XI, XII – All Boards and B. Com Students across Universities.